Antelope Valley
| City | Sober Living Home | Contact | Phone | Serves | Cost | ||
|---|---|---|---|---|---|---|---|
| Lancaster | Eagle Hearts House | Jeff and Debbie Luckett | (661) 728-6413 | coed | $450 | ||
| Lancaster | Lancaster Live Recovery Home | Richard Bartley | (818) 943-3937 | men | $400 | ||
| Lancaster | Reach One Teach One | Shannon Gallen | (888) 739-1082 | men | $400 | ||
| Lancaster | Still Waters Sober Liviing | Brian Olinger | (661)202-7384 | men | $385 | ||
| Lancaster | Third Street House | Lynn Duncan | (661) 726-2630 | men | $425 | ||
| Palmdale | Alta Vista Transitional Home | Jennifer Blackmen | (661) 272-8993 | wm-w-ch | $400 | ||
| Palmdale | Alternative Sober Living | Shirli Cutler | (661) 947-7026 | coed | $300 | ||
| Palmdale | Cortina Way House | Lynn Duncan | (661) 726-2630 | women | $425 | ||
| Quartz Hill | Stepping Into Greatness | Sharon Allen | (661) 722-8449 | men | $450 | ||
The Sober Living Network
P.O. Box 5235
Santa Monica, CA 90409
(310) 396-5270